Size Guide
Ring Size Guide
| Size (US) | DIAMETER ⌀ (mm) | EU/Circ.(mm) | UK/AUS |
|---|---|---|---|
| 3 | 14.1 | 44 | F |
| 3.5 | 14.4 | 45 | F½ |
| 4 | 14.9 | 46 | H |
| 4.5 | 15.2 | 47 | H½ |
| 5 | 15.7 | 49 | J |
| 5.5 | 16.0 | 50 | J½ |
| 6 | 16.5 | 52 | L |
| 6.5 | 16.8 | 53 | L½ |
| 7 | 17.3 | 54 | N |
| 7.5 | 17.6 | 55 | N½ |
| 8 | 18.1 | 57 | P |
| 8.5 | 18.4 | 58 | P½ |
| 9 | 18.9 | 59 | R |
| 9.5 | 19.2 | 60 | R½ |
| 10 | 19.8 | 62 | T |
| 10.5 | 20.1 | 63 | T½ |
| 11 | 20.6 | 64 | V |
| 11.5 | 20.9 | 65 | V½ |
| 12 | 21.4 | 67 | X |
| 12.5 | 21.7 | 68 | X½ |
| 13 | 22.2 | 69 | Z |
| 13.5 | 22.5 | 70 | Z½ |
| 14 | 23.0 | 72 | Z+1 |
How to Measure
Option 1: Measure Your Finger
- Wrap a thin strip of paper or string around the base of your finger.
- Mark where it overlaps.
- Measure the length in mm and compare with the chart below.
Option 2: Measure an Existing Ring
- Pick a ring that fits the intended finger well.
- Measure the inside diameter in mm.
- Match it to the chart below.
💡 Tip: Measure at the end of the day for the most accurate size.
Between sizes? Choose the larger/smaller one?
Need help? Please contact Service@fanci.me